Napa Local Routes 1-8, 10, 11, and 25 Cash Fares and Passes
| Cash Fare* | 31-Day Pass | Punch Pass | |
|---|---|---|---|
| Adults (19-64) | $1.50 | $48.00 | $27.50 |
| Youth (6-18) | $1.00 | $33.00 | $20.00 |
| Senior (65+) | $0.75 | $24.00 | $13.00 |
| Disabled | $0.75 | $24.00 | $13.00 |
| Medicare Card Holder | $0.75 | $24.00 | $13.00 |
*Route 25 cash fare is $1.50 for all fare categories listed above, pass prices do not differ.
Children 5 and younger (limit 2 per paying adult) ride free. Adults with more than 2 children pay $0.50 per child.
Buy 31 - Day or Punch Pass online!
VINE Express Routes 29 Cash Fares and Passes
|
Cash Fare
Napa to Ferry
|
Cash Fare
Napa to BART
|
Punch Pass |
Day Pass |
31-Day Pass |
31- Day
BART Pass
|
Punch Pass |
|
|---|---|---|---|---|---|---|---|
| Adults (19-64) | $3.25 | $5.50 | $27.50 | $5.00 | $60.00 | $120.00 | $27.50 |
| Youth (6-18) | $3.25 | $5.50 | $20.00 | $3.00 | $56.00 | $112.00 | $20.00 |
| Senior (65+) | $3.25 | $5.50 | $13.00 | $2.50 | $40.00 | $80.00 | $13.00 |
| Disabled | $3.25 | $5.50 | $13.00 | $2.50 | $40.00 | $80.00 | $13.00 |
| Medicare Card Holder | $3.25 | $5.50 | $13.00 | $2.50 | $40.00 | $80.00 | $13.00 |
Seniors over 90 ride for free with a Lifetime Pass.
Children 5 and younger (limit 2 per paying adult) ride free. Adults with more than 2 children pay $0.50 per child.
Buy 31 - Day or Punch Pass online!
